Size | Rate | ||
---|---|---|---|
06 X 12 unit Type 06 X 12 | $89.00 | ||
06 X 18 unit Type 06 X 18 | $113.00 | ||
08 X 12 unit Type 08 X 12 | $105.00 | ||
12 X 12 unit Type 12 X 12 | $138.00 | ||
12 X 18 unit Type 12 X 18 | $187.00 | ||
12 X 20 unit Type 12 X 20 | $203.00 | ||
12 X 24 unit Type 12 X 24 | $236.00 | ||
12 X 28 unit Type 12 X 28 | $268.00 | ||
12 X 30 unit Type 12 X 30 | $285.00 | ||
12 X 36 unit Type 12 X 36 | $334.00 | ||
18 X 24 unit Type 18 X 24 | $354.00 | ||
18 X 30 unit Type 18 X 30 | $407.00 | ||
18 X 34 unit Type 18 X 34 | $456.00 | ||
18 X 60 unit Type 18 X 60 | $774.00 | ||
24 X 30 unit Type 24 X 30 | $530.00 | ||
24 X 36 unit Type 24 X 36 | $628.00 | ||
26 x 36 unit Type 26 x 36 | $676.00 |
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Rate
Climate Controlled Units | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05 x 05 unit Type 05 x 05 | $74.00 | ||||||||||
05 x 10 unit Type 05 x 10 | $93.00 | ||||||||||
10 x 10 unit Type 10 x 10 | $130.00 | ||||||||||
10 x 15 unit Type 10 x 15 | $168.00 | ||||||||||
10 x 20 unit Type 10 x 20 | $205.00 | ||||||||||
Rental Deposit: $25.00 |
Rate
Rate
Rate
Rate
Rate
Please contact us for unit availability.
If you know what unit type you would like, you may download a rental application by Clicking Here.
Our wide variety of unit sizes in both regular and climate-controlled types make us the ideal solution to your self storage needs.Businesses storage users love our 24-hour access. Why spend the money for extra commercial space when you can store excess inventory and supplies with 24-hour access?
So, if you're remodeling your home, or downsizing to something smaller, give our friendly management team a call! We'll help you find the perfect unit for your specific needs! Don't forget to ask about our easy auto-pay option and online payment portal!
Storage tips